Year Group Placement
Academic Year 2024 / 2025
Age of Child | Class | Date of Birth | |
3 to 4 | Early Years | Nursery | 1 Sept 20 - 31 Aug 21 |
4 to 5 | Reception | 1 Sept 19 - 31 Aug 20 | |
5 to 6 | Primary | Year 1 | 1 Sept 18 - 31 Aug 19 |
6 to 7 | Year 2 | 1 Sept 17 - 31 Aug 18 | |
7 to 8 | Year 3 | 1 Sept 16 - 31 Aug 17 | |
8 to 9 | Year 4 | 1 Sept 15 - 31 Aug 16 | |
9 to 10 | Year 5 | 1 Sept 14 - 31 Aug 15 | |
10 to 11 | Year 6 | 1 Sept 13 - 31 Aug 14 | |
11 to 12 | Secondary | Year 7 | 1 Sept 12 - 31 Aug 13 |
12 to 13 | Year 8 | 1 Sept 11 - 31 Aug 12 | |
13 to 14 | Year 9 | 1 Sept 10 - 31 Aug 11 | |
14 to 15 | Year 10 | 1 Sept 09 - 31 Aug 10 | |
15 to 16 | Year 11 | 1 Sept 08 - 31 Aug 09 |
Address
2 Dataran Botani 1A,Bandar Seri Botani,
31350 Ipoh, Perak, Malaysia
Say Hi!
telephone : +605 - 2262020
e-mail: info@sbis.edu.my
office hours: 8am - 5pm
Monday to Friday except Public Holidays